As usual, I had a little trouble sleeping last night, and when I got up I had a thought in mind that I’d like to share. Actually, it was a question I’d like an answer to.
Each month, as I shell out money for my health insurance I wonder what the hell am I paying for. I visit a medical professional once a year just so he can tell me that I need to take better care of myself. I let a young lady draw blood from me just so that she can pass along information to the aforementioned medical professional so that he’s got proof that I need to take care of myself. Year after year, he keeps telling me something I already know. I politely listen to him and then go home and continue to live the way I’ve been living for many years. It seems to have done me okay so far.
You know, I might take his advice if I had some sort of assurances that his advice would actually help me extend my years in the living world. But, as I bid farewell to the precious dollars I have to shell out for his valuable information I think about how many more years I might have to pay on that new house he just purchased, or is it a new car this year?
With our advanced medical industry in this country, in conjunction with the cost associated with it, you’d think we’d live longer, wouldn’t you? As I mentioned earlier I woke up with a question on my mind. That question is, how long is the life expectancy in this country compared to the rest of the world? So, I looked it up.
I’ve always heard the if you’re afraid of the answer, don’t ask the question. Well, I should have feared the answer. It’s not what you’d think it should be. Ladies and gentlemen, we’ve been sold a used car by the slickest salesman around. Check out where the citizens of the United States stand in relation to the citizens of countries around the world. Don’t you think we’d be higher on the list? (I do not list all the countries of the world here, but I think you get the idea)
# | Country | Life Expectancy
(both sexes) |
Females
Life Expectancy |
Males
Life Expectancy |
1 | Hong Kong | 85.29 | 88.17 | 82.38 |
2 | Japan | 85.03 | 88.09 | 81.91 |
3 | Macao | 84.68 | 87.62 | 81.73 |
4 | Switzerland | 84.25 | 86.02 | 82.42 |
5 | Singapore | 84.07 | 86.15 | 82.06 |
6 | Italy | 84.01 | 85.97 | 81.90 |
7 | Spain | 83.99 | 86.68 | 81.27 |
8 | Australia | 83.94 | 85.80 | 82.08 |
9 | Channel Islands | 83.60 | 85.31 | 81.82 |
10 | Iceland | 83.52 | 84.90 | 82.15 |
11 | South Korea | 83.50 | 86.42 | 80.46 |
12 | Israel | 83.49 | 84.91 | 81.98 |
13 | Sweden | 83.33 | 84.97 | 81.69 |
14 | Martinique | 83.13 | 86.10 | 79.85 |
14 | France | 83.13 | 85.82 | 80.32 |
15 | Malta | 83.06 | 84.68 | 81.37 |
16 | Canada | 82.96 | 84.74 | 81.15 |
17 | Norway | 82.94 | 84.78 | 81.11 |
18 | Ireland | 82.81 | 84.32 | 81.29 |
19 | New Zealand | 82.80 | 84.38 | 81.20 |
19 | Greece | 82.80 | 85.08 | 80.52 |
20 | Luxembourg | 82.79 | 84.76 | 80.83 |
21 | Netherlands | 82.78 | 84.35 | 81.20 |
22 | Guadeloupe | 82.74 | 85.94 | 79.16 |
23 | Portugal | 82.65 | 85.28 | 79.79 |
24 | Finland | 82.48 | 85.14 | 79.82 |
25 | Belgium | 82.17 | 84.31 | 80.00 |
26 | Austria | 82.05 | 84.19 | 79.88 |
27 | Germany | 81.88 | 84.14 | 79.62 |
28 | Slovenia | 81.85 | 84.44 | 79.26 |
29 | United Kingdom | 81.77 | 83.28 | 80.22 |
30 | Réunion | 81.55 | 84.45 | 78.52 |
31 | Cyprus | 81.51 | 83.45 | 79.55 |
32 | Denmark | 81.40 | 83.27 | 79.54 |
33 | U.S. Virgin Islands | 81.17 | 83.52 | 78.64 |
34 | Taiwan | 81.04 | 83.64 | 78.49 |
35 | Costa Rica | 80.94 | 83.39 | 78.53 |
36 | Guam | 80.74 | 83.98 | 77.63 |
36 | Chile | 80.74 | 82.80 | 78.54 |
37 | Qatar | 80.73 | 82.49 | 79.78 |
38 | Puerto Rico | 80.69 | 83.92 | 77.27 |
39 | French Guiana | 80.53 | 83.38 | 77.80 |
40 | Maldives | 79.89 | 81.58 | 78.53 |
41 | Mayotte | 79.85 | 83.24 | 76.62 |
41 | Czech Republic (Czechia) | 79.85 | 82.35 | 77.33 |
42 | Barbados | 79.64 | 80.85 | 78.36 |
43 | Curaçao | 79.41 | 82.08 | 76.42 |
44 | Poland | 79.27 | 82.98 | 75.51 |
44 | Lebanon | 79.27 | 81.17 | 77.53 |
45 | Cuba | 79.18 | 81.12 | 77.25 |
45 | Estonia | 79.18 | 83.06 | 74.98 |
46 | United States | 79.11 | 81.65 | 76.61 |
47 | Panama | 79.10 | 82.20 | 76.14 |
48 | Croatia | 79.02 | 82.02 | 75.95 |
49 | Albania | 78.96 | 80.48 | 77.48 |
50 | Oman | 78.58 | 80.94 | 76.90 |
51 | United Arab Emirates | 78.46 | 79.80 | 77.79 |
52 | Turkey | 78.45 | 81.21 | 75.57 |
53 | Uruguay | 78.43 | 81.88 | 74.75 |
54 | French Polynesia | 78.23 | 80.41 | 76.23 |
55 | New Caledonia | 78.16 | 80.89 | 75.61 |
56 | Slovakia | 78.00 | 81.35 | 74.59 |
57 | Bosnia and Herzegovina | 77.93 | 80.32 | 75.48 |
58 | Colombia | 77.87 | 80.54 | 75.18 |
59 | Thailand | 77.74 | 81.34 | 74.16 |
60 | Bahrain | 77.73 | 78.88 | 76.87 |
61 | Ecuador | 77.71 | 80.45 | 75.05 |
If that list confuses you, you can find the answer in another way, in a book, or like I did, on the internet (this is a great website to spend a few minutes in if you’re really interested: https://ourworldindata.org/life-expectancy). Or, just ask that health professional when you visit. You’re paying dearly for that valuable information he/she has. Make them share it with you. Something I’d like you to notice, though, is the countries that have a higher life expectancy than we do in the United States, and how far down the list this country is.
Now here’s the real question, what the hell am I paying for when I shell out money each month for the health insurance that I’ve been brainwashed into believing that I actually need? Isn’t it supposed to cover the cost of the medical professionals that are trying to convince me to take better care of myself so that I might live longer? If these medical professionals are as good as they claim to be, some of y’all are not taking their advice seriously.
Next year I’m going to listen to a doctor in Cuba, and the year after that a doctor in French Guiana, and the year after that a doctor in Slovenia. You see, I don’t want to get lesser advice from a lesser doctor so that I might live longer too soon. It might put my body into shock.
Once I satisfied my curiosity with life expectancy and realized that I’m not going to be here as long as I hoped, I turned my attention to other things. I looked up infant mortality to find out where the United States stands in relation to the other countries in the world. I wish I hadn’t.
Good night, Mrs. Jackson, wherever you are.
It’s not about telling to how live, but everything about reaching the finish line. In 2014 my wife had a major medical emergency. She spent a month in an ICU and was not expected to survive. The bill from that hospital was $8.1 million. In this case it was worth every penny. BTW, my cost was $50 (copay fot the ambulance) and my wife is still here.
LikeLike